Web EndMemo


Chicken, broilers or fryers, neck, meat only, cooked, simmered


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 33.333 10737.241 7.054
Vitamin A (IU) mcg 122.222 52714.285 68.235
Vitamin B-6 mcg 0.161 12 0.082
Vitamin B-12 ug 0.172 98.89 0.000
Vitamin C mg 0 242.444 0.5
Phosphorus (P) mg 127.777 9913.043 92.857
Potassium (K) mg 138.888 16500 174.897
Manganese (Mn) mg 3.955 88.1 31.25
Sodium (Na) mg 66.666 38750 0.993
Selenium (Se) ug 20.555 1917.107 136.283
Calcium (Ca) mg 44.444 7369.565 3.513
Zinc (Zn) mg 3.777 90.809 0.551
Iron (Fe) mg 2.611 97.692 1.142
Magnesium (Mg) mg 16.666 532.627 20
Copper (Cu) mg 0.127 14.588 0.086
Energy (Calories) KCal 177.777 898.437 200.904
Cholesterol mg 77.777 1234.939 0.000
Protein g 24.555 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Carbon Hydrote g 0 100 16
Fat g 8.166 100 3.268
Total Saturated fatty acids g 2.099 51.366 0.809
Total polyunsaturated fatty acids g 2.027 65.698 0.51
Pantothenic acid g 0.672 35.5 0.273
Total monounsaturated fatty acids g 2.538 74.647 0.949
Moisture (water) g 67.055 99.901 59.889
Dietary Folate Equivalents ug 5.555 2690 19.78
Niacin mg 3.955 88.1 0.993
Thiamin mg 0.044 9.02 0.073
Riboflavin mg 0.283 8.06 0.126





See Also: